TLD Features
-
.SUPPORT
$24.50/yr -
.SOCIAL
$34.49/yr -
.PRODUCTIONS
$35.49/yr
-
.PHOTOS
$24.49/yr -
.PHOTOGRAPHY
$31.50/yr -
.MARKETING
$35.99/yr
With Yangon Host, you’re provided with the option to choose from over 50 distinct TLDs for your sites and also have .world domain for just $36.49 with your website hosting services account. Just have a look at the different TLDs we offer you.
TLD Information
At Yangon Host, we offer a large number of TLDs! You are able to pick out from over Fifty different domain extensions for your all of your web sites! However, not many TLDs are usually equal when considering reputation, registration specifications and supported options. There are TLDs that are often more repeatedly registered as compared to others, and some need additional details at sign up. Nearly all TLDs can be registered for a period of one to a maximum of ten years, while some can be registered for 1 year only. Find out about the domain names you can buy from Yangon Host in addition to their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.45 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.95 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $88.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Registrar–Lock Option - It is easy to lock your domain name with your present registrar! Any time a domain is locked, all the incoming domain transfer requests are right away dismissed. Thus, it is easy to shield yourself against domain thefts!
Domain Transfer Services - If you move a domain name to Yangon Host, a whole year is to be added to its date of expiration. For a few domains, an EPP authorization key is required. It is supplied by your registrar ahead of the transfer procedure is initiated. Even though many vendors have got supplemental charges for domain transfer, with Yangon Host, the transfer cost is identical to the registration price!
Edit WHOIS Info - If you’d like to change the registration details of your domain, you can do it from the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection Service - Disguise all the openly viewable Whois info of one’s domain quickly with the WHOIS Privacy Protection service! In addition, we have the most rewarding rates!
The Registration Period - Every single TLD features its own registration period with respect to the registry’s policy. For example, a widespread domain like .COM might be registered for 1–10 years, yet a domain like .BE is offered for just one year only.
Minimum TLD Registration Period - A large number of TLDs are available with a minimum registration period of 1 year.
Notes - Consider if, perhaps the top–level domain you wish to register features any type of special requirements for registration.
Compare All Prices
- Compare the TLDs that Yangon Host will feature by end price and supported characteristics and then choose the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we offer. Find exactly what is the minimum registration period or whether you can get Whois Privacy Protection for your domain.
Service Guarantees
- Every single domain name that you will register here is going to be secured by a risk–free domain hosting service and a 99.9% uptime guarantee for your sites!
Contact Us
- Have any kind of questions whatsoever? We are here available for you. Call us or get in touch with us by live chat and email!